Safra Catz: Difference between revisions
Content engine: create biography for Safra Catz (2779 words) |
Content engine: create biography for Safra Catz (2695 words) [update] |
||
| Line 14: | Line 14: | ||
}} | }} | ||
'''Safra Ada Catz''' ({{lang-he|צפרא עדה כץ}}; born December 1961) is an Israeli-American business executive who served as chief executive officer of [[Oracle Corporation]], one of the world's largest enterprise software and cloud computing companies | '''Safra Ada Catz''' ({{lang-he|צפרא עדה כץ}}; born December 1961) is an Israeli-American business executive who served as [[chief executive officer]] (CEO) of [[Oracle Corporation]], one of the world's largest enterprise software and cloud computing companies. Born in [[Holon]], [[Israel]], Catz immigrated to the United States as a child and built a career that took her from [[Wall Street]] investment banking to the highest ranks of [[Silicon Valley]]. She joined Oracle in April 1999 and rose through a succession of leadership roles, including co-president and [[chief financial officer]] (CFO), before being named joint CEO alongside [[Mark Hurd]] in September 2014 upon the decision of Oracle founder [[Larry Ellison]] to step aside from the chief executive role.<ref name="oracle2014">{{cite web |title=Oracle Board Appoints Larry Ellison Executive Chairman and CTO |url=http://investor.oracle.com/financial-news/financial-news-details/2014/Oracle-Board-Appoints-Larry-Ellison-Executive-Chairman-and-CTO/default.aspx |publisher=Oracle Corporation — Investor Relations |date=2014-09-18 |access-date=2026-02-23}}</ref> After Hurd's resignation due to health issues in 2019, Catz became Oracle's sole CEO, a position she held until September 2025, when the company announced her transition to the role of executive vice chair of the board of directors.<ref name="catz-exit">{{cite web |title=Oracle Corporation Announces Promotion of Clay Magouyrk and Mike Sicilia to CEOs; Safra Catz Appointed Executive Vice Chair of the Board of Directors |url=https://investor.oracle.com/investor-news/news-details/2025/Oracle-Corporation-Announces-Promotion-of-Clay-Magouyrk-and-Mike-Sicilia-to-CEOs-Safra-Catz-Appointed-Executive-Vice-Chair-of-the-Board-of-Directors/default.aspx |publisher=Oracle Corporation — Investor Relations |date=2025-09-22 |access-date=2026-02-23}}</ref> Recognized as one of the highest-paid female executives in the United States and consistently ranked among the most powerful women in global business by ''[[Forbes]]'',<ref name="forbes-power">{{cite web |title=The World's 100 Most Powerful Women |url=https://www.forbes.com/power-women/list/#tab:overall |publisher=Forbes |access-date=2026-02-23}}</ref> Catz has been a central figure in Oracle's growth strategy, overseeing dozens of major acquisitions and the company's transition to cloud computing. | ||
== Early Life == | == Early Life == | ||
Safra Ada Catz was born in December 1961 in [[Holon]], a city in the [[Tel Aviv District]] of [[Israel]].<ref name=" | Safra Ada Catz was born in December 1961 in [[Holon]], a city in the [[Tel Aviv District]] of [[Israel]].<ref name="oracle-bio">{{cite web |title=Safra Catz — Executive Profile |url=http://www.oracle.com/us/corporate/press/Executives/016342.htm |publisher=Oracle Corporation |access-date=2026-02-23}}</ref> Her family later immigrated to the United States, where she was raised. Catz has spoken about her Romanian family origins, revealing her heritage during business engagements in [[Romania]].<ref name="romania">{{cite web |title=Oracle CFO Safra Catz announces expansion outside Bucharest, reveals Romanian origins |url=https://www.romania-insider.com/oracle-cfo-safra-catz-announces-expansion-outside-bucharest-reveals-romanian-origins/ |publisher=Romania Insider |access-date=2026-02-23}}</ref> She grew up in a household with ties to the broader [[Jewish diaspora]], and her background has been noted in coverage identifying her as one of the most prominent Jewish women in the business world.<ref name="jewish-voice">{{cite web |title=The World's Most Powerful Jewish Women |url=http://jewishvoiceny.com/index.php?option=com_content&id=1897:the-worlds-most-powerful-jewish-women&Itemid=325 |publisher=Jewish Voice |access-date=2026-02-23}}</ref> | ||
Catz's | Details about Catz's childhood in the United States remain relatively limited in the public record. What is known is that she pursued an academically rigorous path that eventually led her to the [[Ivy League]] and a dual focus on both liberal arts and law — a trajectory that would prove instrumental in preparing her for a career that blended legal acumen, financial expertise, and corporate strategy. | ||
== Education == | == Education == | ||
Catz attended the [[University of Pennsylvania]], where she earned a [[Bachelor of Arts]] degree. She subsequently | Catz attended the [[University of Pennsylvania]], where she earned a [[Bachelor of Arts]] degree. She subsequently obtained her [[Juris Doctor]] (JD) from the [[University of Pennsylvania Law School]].<ref name="oracle-bio" /> Her legal training provided a foundation for the deal-making and regulatory navigation that would characterize much of her professional career. Catz has also held an association with [[Stanford University]], where she has served as a lecturer at the [[Stanford Graduate School of Business]].<ref name="stanford">{{cite web |title=Safra Catz — Faculty & Research |url=https://www.gsb.stanford.edu/faculty-research/faculty/safra-catz |publisher=Stanford Graduate School of Business |access-date=2026-02-23}}</ref> | ||
== Career == | == Career == | ||
=== | === Investment Banking === | ||
Before joining Oracle, Catz | Before joining Oracle, Catz worked in [[investment banking]], an experience that honed her skills in mergers, acquisitions, and corporate finance. A 2009 profile in ''[[Fortune (magazine)|Fortune]]'' described her as "the enforcer" at Oracle, a characterization rooted in part in the discipline and transactional expertise she carried over from her years on [[Wall Street]].<ref name="fortune-enforcer">{{cite news |title=The Enforcer: Who Is Oracle's Safra Catz? |url=http://brainstormtech.blogs.fortune.cnn.com/2009/09/10/the-enforcer-who-is-oracles-safra-catz/ |work=Fortune (CNN Money) |date=2009-09-10 |access-date=2026-02-23}}</ref> Her banking background was instrumental in shaping the aggressive acquisition strategy that Oracle would pursue in the 2000s and 2010s. | ||
=== | === Oracle Corporation === | ||
==== Early Years and Rise (1999–2011) ==== | |||
Catz joined Oracle Corporation in April 1999 as a senior vice president.<ref name="oracle-bio" /> She quickly established herself within the company's leadership, and by 2001 she had been appointed to Oracle's [[board of directors]].<ref name="oracle-bio" /> Her role expanded significantly over the following decade as she became a key architect of Oracle's acquisition-driven growth strategy. Under her leadership of Oracle's deal-making operations, the company executed a series of high-profile acquisitions that transformed it from a database software company into a broad enterprise technology conglomerate. | |||
A 2006 report | A 2006 report by the ''[[International Herald Tribune]]'' highlighted Oracle's aggressive posture in the technology acquisition market during this period, with Catz playing a central role in identifying and executing transactions.<ref name="iht">{{cite news |title=Oracle acquisitions |url=http://www.iht.com/articles/2006/12/18/bloomberg/bxoracle.php |work=International Herald Tribune |date=2006-12-18 |access-date=2026-02-23}}</ref> Her ability to structure deals, negotiate with target companies, and integrate acquisitions into Oracle's operations earned her increasing authority within the organization. | ||
== | In April 2011, Catz was named co-president and chief financial officer of Oracle, reporting directly to founder and then-CEO Larry Ellison. She assumed the CFO role after the departure of Jeff Epstein from that position.<ref name="cfo-role">{{cite web |title=Oracle Co-President Safra Catz Adds CFO Duties as Jeff Epstein Leaves |url=http://allthingsd.com/20110425/oracle-co-president-safra-catz-adds-cfo-duties-as-jeff-epstein-leaves/ |publisher=AllThingsD |date=2011-04-25 |access-date=2026-02-23}}</ref> The dual title underscored the breadth of her responsibilities, which at that point encompassed both day-to-day operational management and the company's financial strategy. Overseeing Oracle's finances gave Catz direct control over resource allocation, capital expenditure decisions, and the financial engineering behind the company's continued acquisition program. | ||
==== Co-CEO (2014–2019) ==== | |||
In September 2014, Oracle announced a major leadership transition. Larry Ellison, who had founded the company in 1977 and served as its CEO for decades, stepped down from the chief executive role to become executive chairman and [[chief technology officer]] (CTO). In his place, the Oracle board named Safra Catz and Mark Hurd as joint CEOs.<ref name="oracle2014" /> The co-CEO structure was unusual in corporate America but reflected the distinct and complementary skill sets of the two executives: Catz was the financial and operational strategist, while Hurd, a former CEO of [[Hewlett-Packard]], focused on sales, marketing, and customer relationships. | |||
During this period, Oracle accelerated its transition toward [[cloud computing]], a shift that required both massive investment in infrastructure and a fundamental rethinking of the company's business model. Catz played a central role in this transformation, overseeing the financial strategy that funded Oracle's cloud buildout while managing the company's legacy software business. The acquisition strategy also continued, with Oracle completing deals that bolstered its cloud portfolio and expanded its reach into new enterprise software markets. | |||
=== | Catz's compensation during this period reflected her stature within the company. ''[[CNN Money]]'' listed her among the 25 highest-paid women in corporate America in 2012.<ref name="cnn-pay">{{cite news |title=25 Highest-Paid Women |url=https://money.cnn.com/gallery/magazines/fortune/2012/09/27/25-highest-paid-women.fortune/ |work=Fortune (CNN Money) |date=2012-09-27 |access-date=2026-02-23}}</ref> ''Forbes'' included her on its annual list of the 100 Most Powerful Women multiple times, reflecting her influence not just within Oracle but across the broader technology industry.<ref name="forbes2009">{{cite web |title=The 100 Most Powerful Women — 2009 |url=https://www.forbes.com/lists/2009/11/power-women-09_The-100-Most-Powerful-Women_Rank.html |publisher=Forbes |date=2009 |access-date=2026-02-23}}</ref><ref name="forbes-power" /> | ||
==== Sole CEO (2019–2025) ==== | |||
In September 2019, Mark Hurd resigned as co-CEO due to health issues. He died the following month. Catz became Oracle's sole chief executive officer, taking on full responsibility for the company's strategy and operations at a time of intensifying competition in the cloud computing market.<ref name="catz-exit" /><ref name="ctech-exit">{{cite news |last= |first= |date=2025-09-22 |title=Safra Catz exits as Oracle CEO after 11 years |url=https://www.calcalistech.com/ctechnews/article/mcbxs7qv9 |work=CTech (Calcalist) |access-date=2026-02-23}}</ref> | |||
Catz | Under Catz's sole leadership, Oracle invested heavily in its cloud infrastructure business, positioning itself as a competitor to [[Amazon Web Services]], [[Microsoft Azure]], and [[Google Cloud]]. The company's strategy increasingly centered on [[artificial intelligence]] and enterprise cloud services. Oracle's financial performance during this period drew attention from analysts and investors; reporting by ''Cloud Wars'' in June 2025 highlighted guidance issued by Ellison and Catz that exceeded market expectations.<ref name="cloudwars">{{cite news |title=Larry Ellison and Safra Catz Humiliate Oracle Skeptics with Stunning Guidance |url=https://cloudwars.com/ai/larry-ellison-and-safra-catz-humiliate-oracle-skeptics-with-stunning-guidance/ |work=Cloud Wars |date=2025-06-16 |access-date=2026-02-23}}</ref> | ||
Catz also navigated Oracle through significant competitive challenges. Rivals such as [[Workday (company)|Workday]] sought to erode Oracle's position in the [[human resources]] software market, with Workday reportedly pursuing a plan to outsell Oracle in that segment.<ref name="workday">{{cite news |title=Workday's $10B Plan to Outsell Oracle in HR Software |url=https://www.accountingtoday.com/articles/workdays-10b-plan-to-outsell-oracle-in-hr-software |work=Accounting Today |access-date=2026-02-23}}</ref> Under Catz's leadership, Oracle responded by deepening its cloud offerings and pursuing strategic investments in AI-driven enterprise applications. | |||
=== | ==== Transition to Executive Vice Chair (2025) ==== | ||
On September 22, 2025, Oracle announced that Catz would step down as CEO and be appointed executive vice chair of the board of directors. The CEO role was split between Clay Magouyrk, who had led Oracle's cloud infrastructure division, and Mike Sicilia, who had headed Oracle's health sciences and industry applications units.<ref name="catz-exit" /> The ''[[Financial Times]]'' reported that the leadership change reflected Oracle's desire to sharpen its focus on cloud infrastructure and artificial intelligence under executives with deep technical expertise in those areas.<ref name="ft">{{cite news |title=Oracle splits CEO role as Safra Catz steps down |url=https://www.ft.com/content/8f55152c-f9ef-4a81-8bc1-37a6a5a93dce |work=Financial Times |date=2025-09-22 |access-date=2026-02-23}}</ref> | |||
Analysis published by ''Diginomica'' characterized Catz as "the safest of safe pairs of hands" and noted that the transition was a planned succession rather than a crisis-driven departure, with Larry Ellison remaining as executive chairman and CTO.<ref name="diginomica">{{cite news |title=Oracle Red in the blood: Safra Catz steps aside in favor of two co-CEOs. Here's why — and no, Larry Ellison's going nowhere! |url=https://diginomica.com/oracle-red-blood-safra-catz-steps-aside-favor-two-co-ceos-heres-why-and-no-larry-ellisons |work=Diginomica |date=2025-09-22 |access-date=2026-02-23}}</ref> ''Business Chief'' reported on the rationale behind the co-CEO structure, noting Oracle's expanding business lines and the need for dedicated executive leadership across its cloud and applications divisions.<ref name="businesschief">{{cite news |title=Why Is Oracle Replacing Safra Catz With Co-CEOs? |url=https://businesschief.com/news/why-is-oracle-replacing-safra-catz-with-co-ceos |work=Business Chief |date=2025-09-23 |access-date=2026-02-23}}</ref> | |||
''Healthcare IT News'' reported that the restructuring reflected Oracle's redoubled focus on artificial intelligence and that Catz's move to the board preserved continuity in corporate governance while enabling a new operational focus.<ref name="healthcare-it">{{cite news |title=Oracle names new co-CEOs as Safra Catz moves to board leadership role |url=https://www.healthcareitnews.com/news/oracle-names-new-co-ceos-safra-catz-moves-board-leadership-role |work=Healthcare IT News |date=2025-09-24 |access-date=2026-02-23}}</ref> | |||
=== | In the months following the announcement, Oracle's stock experienced a significant decline. By December 2025, CTech reported that Oracle's shares had fallen approximately 40% since the CEO transition was announced, with quarterly earnings failing to fully reassure investors.<ref name="ctech-stock">{{cite news |title=Oracle's stock has fallen 40% since Safra Catz announced her exit. Its latest earnings didn't calm investors. |url=https://www.calcalistech.com/ctechnews/article/rkn7wmdmbl |work=CTech (Calcalist) |date=2025-12-11 |access-date=2026-02-23}}</ref> | ||
=== Board Memberships === | |||
In addition to her roles at Oracle, Catz has served on the boards of other major corporations. In December 2017, she was appointed to the board of directors of [[The Walt Disney Company]].<ref name="disney">{{cite news |title=Disney board: Catz, DeSouza |url=http://www.latimes.com/business/hollywood/la-fi-ct-disney-board-catz-desouza-20171207-story.html |work=Los Angeles Times |date=2017-12-07 |access-date=2026-02-23}}</ref> She was also named as a board member of [[HSBC]] Holdings during a broader board restructuring at the banking group.<ref name="hsbc">{{cite news |title=HSBC board shake-up brings former Diageo boss Paul Walsh aboard |url=https://www.telegraph.co.uk/finance/newsbysector/banksandfinance/11992799/HSBC-board-shake-up-brings-former-Diageo-boss-Paul-Walsh-aboard.html |work=The Daily Telegraph |access-date=2026-02-23}}</ref> | |||
=== Political Engagement === | |||
=== | In November 2016, following the election of [[Donald Trump]] as President of the United States, ''Fortune'' reported that Catz met with members of the Trump transition team and was discussed as a potential candidate for an administration post.<ref name="fortune-trump">{{cite news |title=Donald Trump, Safra Catz |url=http://fortune.com/2016/11/17/donald-trump-safra-catz/ |work=Fortune |date=2016-11-17 |access-date=2026-02-23}}</ref> ''Bloomberg News'' subsequently reported in April 2017 that the Trump team had spoken with Catz about a role in the administration, though she ultimately remained at Oracle.<ref name="bloomberg-trump">{{cite news |title=Trump Team Talked to Oracle's Safra Catz About an Administration Post |url=https://www.bloomberg.com/news/articles/2017-04-12/trump-team-talked-to-oracle-s-safra-catz-about-an-administration-post |work=Bloomberg News |date=2017-04-12 |access-date=2026-02-23}}</ref> | ||
=== Teaching === | |||
Catz has served as a lecturer at the Stanford Graduate School of Business, where she has been listed among the school's faculty.<ref name="stanford" /> Her teaching involvement reflects a broader engagement with business education and the development of future corporate leaders. | |||
== Personal Life == | == Personal Life == | ||
Catz holds [[United States citizenship]] and | Catz holds [[United States citizenship]], having been born in Israel and raised in the United States.<ref name="oracle-bio" /> She has two children.<ref name="infobae">{{cite web |title=Quiénes son las madres tecnológicas más poderosas del mundo |url=https://www.infobae.com/tecno/2016/10/16/quienes-son-las-madres-tecnologicas-mas-poderosas-del-mundo/ |publisher=Infobae |date=2016-10-16 |access-date=2026-02-23}}</ref> She has spoken publicly about her family's Romanian origins during business visits to Romania, where Oracle maintains significant operations.<ref name="romania" /> | ||
Catz has been | Catz has been identified as one of the most prominent Jewish women in global business, a distinction noted by several publications covering her career.<ref name="jewish-voice" /> | ||
== Recognition == | |||
Throughout her career, Catz has received recognition as one of the most influential and highest-compensated women in the technology industry and in corporate America more broadly. | |||
''Forbes'' has repeatedly named her to its list of the World's 100 Most Powerful Women. She appeared on the 2009 edition of the list<ref name="forbes2009" /> and has been featured on the ranking in subsequent years.<ref name="forbes-power" /> In 2005, ''Forbes'' also included her in its coverage of top-compensated executives.<ref name="forbes2005">{{cite web |title=Forbes Executive Compensation |url=https://www.forbes.com/lists/2005/11/O9O7.html |publisher=Forbes |date=2005 |access-date=2026-02-23}}</ref> | |||
''CNN Money'' and ''Fortune'' ranked Catz among the 25 highest-paid women in American business in 2012, reflecting both her base compensation and stock-based awards at Oracle.<ref name="cnn-pay" /> | |||
Her profile in the ''Wall Street Journal'''s executive database has tracked her insider transactions and compensation at Oracle over the years, providing a public record of her financial relationship with the company.<ref name="wsj">{{cite web |title=Safra Catz — Executive Profile |url=http://topics.wsj.com/person/C/safra-catz/567 |publisher=The Wall Street Journal |access-date=2026-02-23}}</ref><ref name="marketwatch">{{cite web |title=Oracle Corporation Insiders |url=http://www.marketwatch.com/investing/stock/orcl/insiders?pid=654 |publisher=MarketWatch |access-date=2026-02-23}}</ref> | |||
Her | Her appointment to the boards of [[The Walt Disney Company]]<ref name="disney" /> and [[HSBC]]<ref name="hsbc" /> served as further markers of her standing in the global business community, reflecting the value placed on her financial and operational expertise by major international corporations outside the technology sector. | ||
== Legacy == | == Legacy == | ||
Safra Catz's | Safra Catz's tenure at Oracle spans more than a quarter century, during which the company grew from a database software firm into one of the world's largest enterprise technology and cloud computing companies. Her career is closely associated with Oracle's acquisition-driven growth strategy — she personally oversaw dozens of transactions that reshaped the company's product portfolio and market position.<ref name="fortune-enforcer" /><ref name="iht" /> | ||
As CEO, Catz | As one of the few women to serve as sole CEO of a major technology company, Catz's career has been noted in discussions of gender representation in corporate leadership. Publications such as ''Infobae'' and ''Forbes'' have highlighted her as a model for women in the technology sector, particularly as a working mother who reached the top of one of the world's largest software companies.<ref name="infobae" /><ref name="forbes-power" /> | ||
Catz's | The leadership transition announced in September 2025 marked the end of Catz's 11-year tenure as CEO (first as co-CEO and then as sole CEO) but not her departure from Oracle. Her appointment as executive vice chair of the board ensured continued involvement in corporate governance and strategic oversight.<ref name="catz-exit" /> The market's reaction to her departure — a roughly 40% decline in Oracle's stock price in the three months following the announcement<ref name="ctech-stock" /> — underscored the degree to which investors had associated Oracle's strategic direction and financial discipline with her leadership. | ||
Her relationship with Oracle founder Larry Ellison has been a defining feature of her career. Described by ''Diginomica'' as a trusted operational leader who complemented Ellison's technology vision, Catz functioned as the executive who translated strategic ambition into financial results.<ref name="diginomica" /> Her dual background in law and investment banking equipped her for this role, enabling her to navigate complex deal structures, regulatory environments, and financial markets with equal facility. | |||
== References == | == References == | ||
| Line 121: | Line 115: | ||
[[Category:1961 births]] | [[Category:1961 births]] | ||
[[Category:Living people]] | [[Category:Living people]] | ||
[[Category:Israeli | [[Category:Israeli emigrants to the United States]] | ||
[[Category:American women business | [[Category:American women in business]] | ||
[[Category:Oracle Corporation people]] | [[Category:Oracle Corporation people]] | ||
[[Category:University of Pennsylvania alumni]] | [[Category:University of Pennsylvania alumni]] | ||
[[Category:University of Pennsylvania Law School alumni]] | |||
[[Category:American chief executives]] | |||
[[Category:American technology chief executives]] | |||
[[Category:Israeli-American businesspeople]] | |||
[[Category:People from Holon]] | [[Category:People from Holon]] | ||
[[Category:American women chief executives]] | [[Category:American women chief executives]] | ||
<html><script type="application/ld+json"> | <html><script type="application/ld+json"> | ||
{ | { | ||
Latest revision as of 04:51, 24 February 2026
| Safra Catz | |
| Born | Safra Ada Catz December 1961 |
|---|---|
| Birthplace | Holon, Israel |
| Occupation | Business executive |
| Title | Executive Vice Chair of Oracle Corporation |
| Known for | CEO of Oracle Corporation (2014–2025) |
| Education | University of Pennsylvania (BA, JD) |
| Children | 2 |
Safra Ada Catz (Template:Lang-he; born December 1961) is an Israeli-American business executive who served as chief executive officer (CEO) of Oracle Corporation, one of the world's largest enterprise software and cloud computing companies. Born in Holon, Israel, Catz immigrated to the United States as a child and built a career that took her from Wall Street investment banking to the highest ranks of Silicon Valley. She joined Oracle in April 1999 and rose through a succession of leadership roles, including co-president and chief financial officer (CFO), before being named joint CEO alongside Mark Hurd in September 2014 upon the decision of Oracle founder Larry Ellison to step aside from the chief executive role.[1] After Hurd's resignation due to health issues in 2019, Catz became Oracle's sole CEO, a position she held until September 2025, when the company announced her transition to the role of executive vice chair of the board of directors.[2] Recognized as one of the highest-paid female executives in the United States and consistently ranked among the most powerful women in global business by Forbes,[3] Catz has been a central figure in Oracle's growth strategy, overseeing dozens of major acquisitions and the company's transition to cloud computing.
Early Life
Safra Ada Catz was born in December 1961 in Holon, a city in the Tel Aviv District of Israel.[4] Her family later immigrated to the United States, where she was raised. Catz has spoken about her Romanian family origins, revealing her heritage during business engagements in Romania.[5] She grew up in a household with ties to the broader Jewish diaspora, and her background has been noted in coverage identifying her as one of the most prominent Jewish women in the business world.[6]
Details about Catz's childhood in the United States remain relatively limited in the public record. What is known is that she pursued an academically rigorous path that eventually led her to the Ivy League and a dual focus on both liberal arts and law — a trajectory that would prove instrumental in preparing her for a career that blended legal acumen, financial expertise, and corporate strategy.
Education
Catz attended the University of Pennsylvania, where she earned a Bachelor of Arts degree. She subsequently obtained her Juris Doctor (JD) from the University of Pennsylvania Law School.[4] Her legal training provided a foundation for the deal-making and regulatory navigation that would characterize much of her professional career. Catz has also held an association with Stanford University, where she has served as a lecturer at the Stanford Graduate School of Business.[7]
Career
Investment Banking
Before joining Oracle, Catz worked in investment banking, an experience that honed her skills in mergers, acquisitions, and corporate finance. A 2009 profile in Fortune described her as "the enforcer" at Oracle, a characterization rooted in part in the discipline and transactional expertise she carried over from her years on Wall Street.[8] Her banking background was instrumental in shaping the aggressive acquisition strategy that Oracle would pursue in the 2000s and 2010s.
Oracle Corporation
Early Years and Rise (1999–2011)
Catz joined Oracle Corporation in April 1999 as a senior vice president.[4] She quickly established herself within the company's leadership, and by 2001 she had been appointed to Oracle's board of directors.[4] Her role expanded significantly over the following decade as she became a key architect of Oracle's acquisition-driven growth strategy. Under her leadership of Oracle's deal-making operations, the company executed a series of high-profile acquisitions that transformed it from a database software company into a broad enterprise technology conglomerate.
A 2006 report by the International Herald Tribune highlighted Oracle's aggressive posture in the technology acquisition market during this period, with Catz playing a central role in identifying and executing transactions.[9] Her ability to structure deals, negotiate with target companies, and integrate acquisitions into Oracle's operations earned her increasing authority within the organization.
In April 2011, Catz was named co-president and chief financial officer of Oracle, reporting directly to founder and then-CEO Larry Ellison. She assumed the CFO role after the departure of Jeff Epstein from that position.[10] The dual title underscored the breadth of her responsibilities, which at that point encompassed both day-to-day operational management and the company's financial strategy. Overseeing Oracle's finances gave Catz direct control over resource allocation, capital expenditure decisions, and the financial engineering behind the company's continued acquisition program.
Co-CEO (2014–2019)
In September 2014, Oracle announced a major leadership transition. Larry Ellison, who had founded the company in 1977 and served as its CEO for decades, stepped down from the chief executive role to become executive chairman and chief technology officer (CTO). In his place, the Oracle board named Safra Catz and Mark Hurd as joint CEOs.[1] The co-CEO structure was unusual in corporate America but reflected the distinct and complementary skill sets of the two executives: Catz was the financial and operational strategist, while Hurd, a former CEO of Hewlett-Packard, focused on sales, marketing, and customer relationships.
During this period, Oracle accelerated its transition toward cloud computing, a shift that required both massive investment in infrastructure and a fundamental rethinking of the company's business model. Catz played a central role in this transformation, overseeing the financial strategy that funded Oracle's cloud buildout while managing the company's legacy software business. The acquisition strategy also continued, with Oracle completing deals that bolstered its cloud portfolio and expanded its reach into new enterprise software markets.
Catz's compensation during this period reflected her stature within the company. CNN Money listed her among the 25 highest-paid women in corporate America in 2012.[11] Forbes included her on its annual list of the 100 Most Powerful Women multiple times, reflecting her influence not just within Oracle but across the broader technology industry.[12][3]
Sole CEO (2019–2025)
In September 2019, Mark Hurd resigned as co-CEO due to health issues. He died the following month. Catz became Oracle's sole chief executive officer, taking on full responsibility for the company's strategy and operations at a time of intensifying competition in the cloud computing market.[2][13]
Under Catz's sole leadership, Oracle invested heavily in its cloud infrastructure business, positioning itself as a competitor to Amazon Web Services, Microsoft Azure, and Google Cloud. The company's strategy increasingly centered on artificial intelligence and enterprise cloud services. Oracle's financial performance during this period drew attention from analysts and investors; reporting by Cloud Wars in June 2025 highlighted guidance issued by Ellison and Catz that exceeded market expectations.[14]
Catz also navigated Oracle through significant competitive challenges. Rivals such as Workday sought to erode Oracle's position in the human resources software market, with Workday reportedly pursuing a plan to outsell Oracle in that segment.[15] Under Catz's leadership, Oracle responded by deepening its cloud offerings and pursuing strategic investments in AI-driven enterprise applications.
Transition to Executive Vice Chair (2025)
On September 22, 2025, Oracle announced that Catz would step down as CEO and be appointed executive vice chair of the board of directors. The CEO role was split between Clay Magouyrk, who had led Oracle's cloud infrastructure division, and Mike Sicilia, who had headed Oracle's health sciences and industry applications units.[2] The Financial Times reported that the leadership change reflected Oracle's desire to sharpen its focus on cloud infrastructure and artificial intelligence under executives with deep technical expertise in those areas.[16]
Analysis published by Diginomica characterized Catz as "the safest of safe pairs of hands" and noted that the transition was a planned succession rather than a crisis-driven departure, with Larry Ellison remaining as executive chairman and CTO.[17] Business Chief reported on the rationale behind the co-CEO structure, noting Oracle's expanding business lines and the need for dedicated executive leadership across its cloud and applications divisions.[18]
Healthcare IT News reported that the restructuring reflected Oracle's redoubled focus on artificial intelligence and that Catz's move to the board preserved continuity in corporate governance while enabling a new operational focus.[19]
In the months following the announcement, Oracle's stock experienced a significant decline. By December 2025, CTech reported that Oracle's shares had fallen approximately 40% since the CEO transition was announced, with quarterly earnings failing to fully reassure investors.[20]
Board Memberships
In addition to her roles at Oracle, Catz has served on the boards of other major corporations. In December 2017, she was appointed to the board of directors of The Walt Disney Company.[21] She was also named as a board member of HSBC Holdings during a broader board restructuring at the banking group.[22]
Political Engagement
In November 2016, following the election of Donald Trump as President of the United States, Fortune reported that Catz met with members of the Trump transition team and was discussed as a potential candidate for an administration post.[23] Bloomberg News subsequently reported in April 2017 that the Trump team had spoken with Catz about a role in the administration, though she ultimately remained at Oracle.[24]
Teaching
Catz has served as a lecturer at the Stanford Graduate School of Business, where she has been listed among the school's faculty.[7] Her teaching involvement reflects a broader engagement with business education and the development of future corporate leaders.
Personal Life
Catz holds United States citizenship, having been born in Israel and raised in the United States.[4] She has two children.[25] She has spoken publicly about her family's Romanian origins during business visits to Romania, where Oracle maintains significant operations.[5]
Catz has been identified as one of the most prominent Jewish women in global business, a distinction noted by several publications covering her career.[6]
Recognition
Throughout her career, Catz has received recognition as one of the most influential and highest-compensated women in the technology industry and in corporate America more broadly.
Forbes has repeatedly named her to its list of the World's 100 Most Powerful Women. She appeared on the 2009 edition of the list[12] and has been featured on the ranking in subsequent years.[3] In 2005, Forbes also included her in its coverage of top-compensated executives.[26]
CNN Money and Fortune ranked Catz among the 25 highest-paid women in American business in 2012, reflecting both her base compensation and stock-based awards at Oracle.[11]
Her profile in the Wall Street Journal's executive database has tracked her insider transactions and compensation at Oracle over the years, providing a public record of her financial relationship with the company.[27][28]
Her appointment to the boards of The Walt Disney Company[21] and HSBC[22] served as further markers of her standing in the global business community, reflecting the value placed on her financial and operational expertise by major international corporations outside the technology sector.
Legacy
Safra Catz's tenure at Oracle spans more than a quarter century, during which the company grew from a database software firm into one of the world's largest enterprise technology and cloud computing companies. Her career is closely associated with Oracle's acquisition-driven growth strategy — she personally oversaw dozens of transactions that reshaped the company's product portfolio and market position.[8][9]
